| scobleizer | (24) |
| i | (15) |
| s | (10) |
| a | (9) |
| to | (8) |
| http | (8) |
| more | (7) |
| than | (7) |
| that | (7) |
| the | (6) |
| (6) | |
| in | (6) |
| and | (6) |
| of | (6) |
| be | (6) |
| is | (5) |
| up | (5) |
| it | (5) |
| com | (4) |
| now | (4) |
| will | (4) |
| m | (4) |
| other | (4) |
| io | (4) |
| video | (4) |
| new | (4) |
| pip | (4) |
| ly | (3) |
| two | (3) |
| bit | (3) |
| what | (3) |
| created | (3) |
| jobs | (3) |
| rt | (3) |
| who | (3) |
| with | (3) |
| has | (3) |
| ui | (3) |
| not | (3) |
| years | (3) |
| have | (3) |
| like | (3) |
| users | (3) |
| at | (3) |
| just | (3) |
| economic | (2) |
| their | (2) |
| going | (2) |
| 7xqt8nptys4 | (2) |
| better | (2) |
| much | (2) |
| can | (2) |
| quot | (2) |
| interview | (2) |
| 1 | (2) |
| youtube | (2) |
| so | (2) |
| 000 | (2) |
| shipped | (2) |
| about | (2) |
| far | (2) |
| iphone | (2) |
| tweetdeck | (2) |
| are | (2) |
| pipioinc | (2) |
| founders | (2) |
| platform | (2) |
| people | (2) |
| off | (2) |
| hundreds | (2) |
| guest | (1) |
| cool | (1) |
| wedding | (1) |
| world | (1) |
| t | (1) |
| places | (1) |
| jackson | (1) |
| fish | (1) |
| mobile | (1) |
| congress | (1) |
| market | (1) |
| no | (1) |
| network | (1) |
| where | (1) |
| ll | (1) |
| 45 | (1) |
| minutes | (1) |
| explain | (1) |
| once | (1) |
| you | (1) |
| asked | (1) |
| social | (1) |
| features | (1) |
| bz6lcu | (1) |
| mickyfin | (1) |
| groups | (1) |
| develop | (1) |
| private | (1) |
| books | (1) |
| ones | (1) |
| out | (1) |
| others | (1) |
| trying | (1) |
| compare | (1) |
| seesmic | (1) |
| couple | (1) |
| clientshow | (1) |
| help | (1) |
| excited | (1) |
| an | (1) |
| entrepreneur | (1) |
| today | (1) |
| looking | (1) |
| good | (1) |
| me | (1) |
| tell | (1) |
| monetizable | (1) |
| spooons | (1) |
| ppk | (1) |
| devs | (1) |
| thing | (1) |
| look | (1) |
| changelog | (1) |
| monster | (1) |
| 9v2wry | (1) |
| wake | (1) |
| when | (1) |
| one | (1) |
| soon | (1) |
| our | (1) |
| pro | (1) |
| hillel | (1) |
| should | (1) |
| boxee | (1) |
| furrier | (1) |
| there | (1) |
| though | (1) |
| zachishi | (1) |
| needs | (1) |
| editing | (1) |
| 0 | (1) |
| but | (1) |
| playing | (1) |
| every | (1) |
| morning | (1) |
| shortly | (1) |
| interviewed | (1) |
| etc | (1) |
| late | (1) |
| last | (1) |
| week | (1) |
| ted | (1) |
| axjvka | (1) |
| them | (1) |
| heros | (1) |
| ev | (1) |
| 100 | (1) |
| list | (1) |
| create | (1) |
| brother | (1) |
| laws | (1) |
| laid | (1) |
| celebrate | (1) |
| three | (1) |
| markpinc | (1) |
| job | (1) |
| finkd | (1) |
| past | (1) |
| four | (1) |
| creates | (1) |
| anyone | (1) |
| 700 | (1) |
| ginab | (1) |
| modern | (1) |
| heroes | (1) |
| my | (1) |
| growing | (1) |
| being | (1) |
| profitless | (1) |
| amp | (1) |
| spending | (1) |
| hero | (1) |
| hire | (1) |
| jasonfried | (1) |
| ning | (1) |
| taken | (1) |
| 120mm | (1) |
| money | (1) |
| ve | (1) |
| find | (1) |
| best | (1) |
| favorites | (1) |
| 14 | (1) |
| tweets | (1) |
| lame | (1) |
| read | (1) |
| through | (1) |
| thousands | (1) |
| else | (1) |
| creating | (1) |
| promise | (1) |
| nice | (1) |
| ready | (1) |
| for | (1) |
| shows | (1) |
| v | (1) |
| need | (1) |
| heheh | (1) |
| www | (1) |
| watch | (1) |
| mainstream | (1) |
| yet | (1) |
| predicte | (1) |
| love | (1) |
| seeing | (1) |
| entrepreneurs | (1) |
| would | (1) |
| monetized | (1) |
| digigala | (1) |
| never | (1) |
| seen | (1) |
| successfully | (1) |
| narcissism | (1) |
| collaborative | (1) |
| forrester | (1) |
| changed | (1) |
| its | (1) |
| approach | (1) |
| youtu | (1) |
| or | (1) |
| uploaded | (1) |
| brings | (1) |
| privacy | (1) |
| (1) | |
| bloggers | (1) |
| lisabarone | (1) |
| term | (1) |
| introduced | (1) |
| by | (1) |
| ceo | (1) |
| 1xc8 | (1) |
| outspokenmedia | (1) |
| nailed | (1) |
| wrong | (1) |
| changes | (1) |
| ship | (1) |